» skok na hlavní menu


Preisliste – Wintersaison Appartements YELLOW SKI – Unterkunft im Riesengebirge

Termin ELAN, NORDICA DYNASTAR FISCHER, ATOMIC, BLIZARD SALAMON, ROSIGNOLL HEAD
21.01.2012 - 18.02.2012 448 € 596 € 756 € 916 € 996 €
18.02.2012 - 25.02.2012 528 € 708 € 876 € 1036 € 1116 €
25.02.2012 - 03.03.2012 448 € 596 € 756 € 916 € 996 €
03.03.2012 - 10.03.2012 328 € 436 € 556 € 716 € 769 €
10.03.2012 - 04.04.2012 208 € 276 € 356 € 436 € 476 €
04.04.2012 - 04.12.2012 168 € 252 € 336 € 392 € 420 €
04.12.2012 - 22.12.2012 208 € 276 € 356 € 436 € 476 €
22.12.2012 - 29.12.2012 448 € 596 € 756 € 916 € 996 €
29.12.2012 - 05.01.2013 528 € 708 € 876 € 1036 € 1116 €
05.01.2013 - 26.01.2013 328 € 436 € 556 € 716 € 796 €

Bonus

Appartements ELAN, NORDICA

Appartements DYNASTAR, FISCHER, ATOMIC, BLIZARD, ROSIGNOLL

Appartements SALAMON, HEAD

Alle Appartemente


českyenglishdeutschpolskiпо-русски
creditcard logo

LAST MINUTE 4.2 – 10.2

Last free apartment Rosignoll.

WEEKEND 3.2 – 4.2.

Friday night for 4–6 person price 32,–EUR per person per night

WEEKEND 17.2 – 19.2.

Weekend for price 32,–EUR per person per night

WEEKEND 17.2 – 19.2.

Saturday night for price 32,–EUR per person per night

BONUS FOR OUR GUESTS

  • GARAGE GRATIS
  • SAUNA GRATIS
  • -15% SKIPAS
  • -15% SKIRENT
  • -10% SKISCHOOL
  • WiFi free on apartments

Wettervorhersage