| Сроки | ELAN, NORDICA | DYNASTAR | FISCHER, ATOMIC, BLIZARD | SALAMON, ROSIGNOLL | HEAD |
|---|---|---|---|---|---|
| 21.01.2012 - 18.02.2012 | 448 € | 596 € | 756 € | 916 € | 996 € |
| 18.02.2012 - 25.02.2012 | 528 € | 708 € | 876 € | 1036 € | 1116 € |
| 25.02.2012 - 03.03.2012 | 448 € | 596 € | 756 € | 916 € | 996 € |
| 03.03.2012 - 10.03.2012 | 328 € | 436 € | 556 € | 716 € | 769 € |
| 10.03.2012 - 04.04.2012 | 208 € | 276 € | 356 € | 436 € | 476 € |
| 04.04.2012 - 04.12.2012 | 168 € | 252 € | 336 € | 392 € | 420 € |
| 04.12.2012 - 22.12.2012 | 208 € | 276 € | 356 € | 436 € | 476 € |
| 22.12.2012 - 29.12.2012 | 448 € | 596 € | 756 € | 916 € | 996 € |
| 29.12.2012 - 05.01.2013 | 528 € | 708 € | 876 € | 1036 € | 1116 € |
| 05.01.2013 - 26.01.2013 | 328 € | 436 € | 556 € | 716 € | 796 € |
Last free apartment Rosignoll.
Last free apartment Fischer.
Weekend for price 32,–EUR per person per night
Saturday night for price 32,–EUR per person per night
